Description



| Category | Details |
|---|---|
| General | |
| Model | 65C450NP |
| Type | QLED |
| Display | |
| Screen Size | 65 Inch |
| Resolution | 4K (3840 × 2160 pixels) |
| Brightness | 350 nits |
| Contrast Ratio | 4000:1 (Static) |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° (H) / 178° (V) |
| HDR | Yes |
| HDR Formats | HDR10, HLG, Dolby Vision |
| Tone Mapping | Dynamic Tone Mapping |
| Anti Reflection | Yes |
| Physical Design | |
| Weight (Without Stand) | 15.7 kg |
| Weight (With Stand) | 15.9 kg |
| Dimensions (Without Stand) | 1450 × 840 × 76 mm |
| Dimensions (With Stand) | 1453 × 893 × 318 mm |
| Video Features | |
| Picture Processor | Rezga Engine ZR |
| Upscaling | AI Super 4K Upscaling |
| Wide Color Gamut | Quantum Dot Color |
| Contrast Enhancement | Super Contrast Booster |
| Audio | |
| Speakers | 2 |
| Total Output | 24 W |
| Output Per Speaker | 12 W |
| Sound Technology | Dolby Audio, Dolby Atmos, DTS:X |
| Sound Modes | Standard, Theatre, Music, Speech, Late Night, Sports |
| Connectivity | |
| USB Ports | 2 |
| HDMI Ports | 3 |
| RF Input | 1 |
| Component Output | 1 |
| Headphone / Speaker Out | 1 |
| HDMI ARC | Yes, eARC (HDMI 3) |
| Optical Audio Out | Yes |
| Screen Mirroring | Yes |
| DLNA | Yes |
| Apple AirPlay | Yes |
| Chromecast | Built-in |
| Ethernet | Yes |
| Gaming Features | |
| Variable Refresh Rate (VRR) | Yes |
| HGiG | Yes |
| Game Optimizer | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| Power | |
| Voltage | AC 100–240V, 50/60Hz |
| Power Consumption | 185 W |
| Standby Consumption | 0.5 W |
| Remote Control | |
| Universal Remote | Yes |
| Internet Access | Yes |
| Smart TV Features | |
| Smart TV | Yes |
| Operating System | VIDAA |
| App Store | VIDAA Store |
| Wi-Fi | Yes (2.4GHz / 5GHz) |
| Voice Search | Yes |
| Bluetooth | Yes (v5.3) |
| Social Media Integration | Yes |
| Supported Apps | Netflix, YouTube, Prime Video, Disney+ Hotstar, SonyLiv, Zee5, PLEX, Yupp TV, Chaupal, Hungama, etc. |



