Description



| Category | Feature | Details |
|---|---|---|
| General | Model | 55C450NP |
| Screen Size | 55 inches (139 cm) | |
| Series | C450 | |
| Design | Bezelless | |
| Front Cover | Plastic / Silvery | |
| Back Cover | Plastic / Black | |
| Display | Resolution | 4K Ultra HD (3840 × 2160) |
| Panel Type | VA | |
| Backlight | DLED | |
| Quantum Dot | Yes | |
| Wide Color Gamut | Yes (90% DCI-P3) | |
| Aspect Ratio | 16:9 | |
| Brightness | 350 nits | |
| Viewing Angle | 178° | |
| Refresh Rate | 60 Hz | |
| Response Time | 8 ms | |
| Contrast Ratio | 3800:1 | |
| Color Depth | 8-bit + FRC | |
| Processor | Quad Core (MT9602) | |
| Upscaling | 4K Upscaling | |
| HDR Support | Dolby Vision, HDR10+, HDR10, HLG | |
| Noise Reduction | MPEG & Mosquito Noise Reduction | |
| Gaming | Game Mode | Game Mode Plus |
| Input Lag | 6.5 ms | |
| VRR | 48–60 Hz | |
| ALLM | Yes | |
| Audio | Speakers | 2.0 Channel |
| Audio Output | 24W (2 × 12W) | |
| Audio Technology | Dolby Atmos, DTS:X | |
| Audio Formats | AC-4, MPEG-H | |
| Equalizer | User Adjustable | |
| Smart TV | Platform | VIDAA |
| Voice Control | Alexa / VIDAA Voice | |
| Screen Mirroring | Yes | |
| Chromecast | Built-in | |
| AirPlay | Yes | |
| Web Browser | Yes | |
| Media Player | Yes | |
| Sleep Timer | Yes | |
| Connectivity | WiFi | Dual Band (2.4G & 5G) |
| Bluetooth | 4.2 | |
| Ethernet | Yes | |
| HDMI | 3 × HDMI 2.1 (ALLM, VRR, eARC) | |
| USB | 2 × USB 2.0 | |
| AV Input | Yes | |
| Digital Audio Out | S/PDIF | |
| Headphone Jack | Yes | |
| Tuner & Power | Tuner | DVB-T2/T/C/S2/S |
| Power Supply | AC 100–240V, 50/60Hz | |
| Power Consumption | 130W | |
| Standby Consumption | 0.5W | |
| Dimensions & Weight | With Stand | 1233 × 273 × 757 mm |
| Without Stand | 1233 × 80 × 715 mm | |
| Weight (With Stand) | 10.9 kg | |
| Box Weight | 16.5 kg |



