Description
| Attribute | Specification |
|---|---|
| Function | Dry |
| Suction Power (Airwatts) | 81–100 AW |
| Maximum Runtime | 30–60 min |
| Bag or Bagless | Bagless |
| Voltage (V) | 220 |
| Motor Type | Brush Motor |
| Application | Household |
| Power Source | Electric |
| App-Controlled | No |
| Product Net Weight | 1–2 kg |
| Nozzle Number | ≤ 3 |
| Brand Name | Sonifer |
| Model Number | SF-2238 |
| Power (W) | 400 W |
| Type | Handheld |
| Installation | Hand held |
| Private Mold | No |
| Product Name | Handheld Vacuum Cleaner |
| Usage | Public, Home, Office, Hospital |
| Color | Red + Black |
| Feature | Multi-function |


