Description
| Category | Specification |
|---|---|
| Capacity | |
| Total Net Capacity | 430L |
| Refrigerator Capacity | 292L |
| Freezer Capacity | 138L |
| General Features | |
| J-Tech Inverter Technology | Yes |
| Plasmacluster Ion Technology | Yes |
| Temperature Control | Internal |
| Extra Cool | Yes |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Refrigerator Features | |
| Egg Tray / Pocket | Yes |
| Utility Box / Pocket | Yes |
| Bottle Pocket | Yes |
| Vegetable Shelf | Yes |
| Fresh Case | Plastic |
| LED Lighting | Yes |
| Refrigerator Shelf – Vegetable Case | Yes |
| Freezer Features | |
| Ice Storage Box | Yes |
| Mega Freezer | Yes |
| Ice Maker & Box | Yes |
| Drawer | Yes |
| Additional Information | |
| Number of Doors | 2 |
| Cooling System | Fan Cool |
| Net Dimensions (W × D × H) | 700 × 726 × 1680 mm |
| Gross Dimensions (W × D × H) | 743 × 772 × 1763 mm |
| Colour | White |
| Energy Saving Class | 3 Ticks |




