Description
JBL Pro Sound gets an AI Sound Boost
Pop ballads, slow jams and everything in between, we’ve got the sound to make your playlist shine. Feel that extra oomph in your chest as the silk dome tweeters and powerful woofers bring those epic highs and deep lows. Want to turn it up even louder? Your music will still sound crystal clear as the AI Sound Boost delivers more powerful sound with less distortion.
Dynamic lightshow
Is it really a party without a lightshow? Dance the night away with glowing light patterns and strobe effects that would make any club jealous.
Up to 15 Hours of play time
Keep the good vibes going on a single charge with up to 15 hours playtime.
| Category | Specification | Details |
|---|---|---|
| General Specifications | Power Input | 100 – 240V ~ 50/60 Hz |
| Signal-to-Noise Ratio | > 80 dB | |
| Output Power | 100W RMS (IEC60268) | |
| Audio Specifications | Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25″ (135mm) woofer, 2 x 0.75″ (20mm) dome tweeters | |
| Dimensions | Product Dimensions (cm) | 32.0 x 34.2 x 26.0 |
| Product Dimensions (in) | 12.6 x 13.5 x 10.3 | |
| Weight | 6.2 kg / 13.7 lbs | |
| Control & Connection | Supported Formats | .MP3, .WAV, .FLAC |
| USB-C Charge Out | 11V / 2A (Max) | |
| Bluetooth Version | 5.4 | |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6, TMAP 1.0, PBP 1.0 | |
| Frequency Range | 2.402 – 2.4835 GHz | |
| Modulation | GFSK, π/4 DQPSK, 8DPSK | |
| Transmitter Power | ≤ 16 dBm (EIRP) | |
| Mic Input | 20 mV RMS | |
| Guitar Input | 100 mV RMS | |
| Bluetooth Input | -9 dBFS | |
| Aux Input | 370 mV RMS (3.5mm) | |
| USB Format | FAT16, FAT32 | |
| Battery | Battery Type | Li-ion, 34Wh (7.4V / 4722mAh) |
| Charging Time | 3.5 hours | |
| Playtime | Up to 15 hours | |
| Cable Type | AC power cable | |
| Cable Length | 2 m / 6.6 ft | |
| Features | Lightshow | Yes |
| 3.5mm Audio Input | Yes | |
| JBL Original Pro Sound | Yes | |
| AI Sound Boost | Yes | |
| Guitar-In | Yes |





