HP 24″ FHD X24c Gaming Monitor
MVR 5,200.00
| Display size (diagonal) | 23.6″ |
|---|---|
| Display size (diagonal) | 59.94 cm (23.6”) |
| Panel technology | VA |
| Display features | AMD FreeSync™; Anti-glare; 1500R curvature |
| Onscreen controls | Exit; Information; Management; Menu; Power; Input control; Gaming; Image; Color |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
| Contrast ratio | 3000:1 |
| Display contrast ratio (dynamic) | 12000000:1 |
| Brightness | 300 nits |
| Pixel pitch | 0.27 mm |
| Display Input Type | 1 HDMI 2.0; 1 DisplayPort™ 1.2 (1 HDMI 2.0; 1 DisplayPort™ 1.2) |
| Ethernet | No |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDMI | 1 HDMI 2.0 |
| Audio port | 1 Line Output |
| Card reader | No |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm (bracket not included) |
| Minimum dimensions (W x D x H) | 53.62 x 7 x 32.27 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 53.62 x 21.8 x 38.88 cm |
| Package dimensions (W x D x H) | 59.5 x 20.8 x 39.6 cm |
| Weight | 5.3 kg (With stand.) |
| Package weight | 6.9 kg |
| Screen treatment | Anti-glare |
| swivel | ±360° |
| Tilt | -5 to +23° |
| Touch-enabled | Not touch-enabled |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | 1500R |
| Detachable stand | Yes |
| Display area (metric) | 521.40 x 293.28 mm |
| Display area (imperial) | 20.53 x 11.55 in |
| Height adjustment range | 100 mm |
| Response time (typical) | 4ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-167 kHz |
| Display scan frequency (vertical) | 48-144 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Integrated privacy filter | No |
| Low blue light | Yes (TÜV certified) |
| Panel bit depth | 8 bit |
| pivot | No pivot |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 144 Hz) |
| Microphone | No |
| Speakers | No |
| Physical security | Security lock-ready |
| Power | Input voltage 100 to 240 VAC |
| Power supply type | Internal |
| Power consumption (annual) | 21 kWh |
| Power consumption | 35 W (maximum), 28 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% non-condensing |
| Non-Operating Humidity Range | 5 to 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Energy efficiency class | F |
In Stock
- Categories: All Products, Monitors, Technology & Electronics
- Tags: Gaming Monitor
Free shipping on all orders
We offer free shipping within the greater Male Area as well as to boats and ferries, on all orders.


