Description


| Section | Specification | Details |
|---|---|---|
| Dimensions & Weight | Product Dimensions (Without Stand) | 37.9″ × 22.0″ × 2.9″ |
| Product Dimensions (With Stand) | 37.9″ × 23.9″ × 8.3″ | |
| Weight (With Stand) | 15.2 lbs | |
| Weight (Without Stand) | 15 lbs | |
| Package Dimensions (L × W × H) | 42.8″ × 25.7″ × 5.2″ | |
| Package Weight | 24.2 lbs | |
| Display | Actual Screen Size (Diagonal) | 42.5″ |
| Screen Type | LCD | |
| TV Class | 43″ | |
| TV Type | Smart TV | |
| Platform | Google TV | |
| Works with Alexa | Yes | |
| Google Assistant | Built-in | |
| Picture Quality | Screen Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 | |
| Backlight Type | Full Array | |
| Local Dimming | No | |
| Motion Rate | 120 | |
| Refresh Rate | 60 Hz | |
| MEMC | Yes | |
| HDR Support | Dolby Vision, HDR10, HLG | |
| Audio | Audio Output Power | 14 W |
| Audio Enhancement | DTS Virtual:X | |
| Languages | On-Screen Display | English, French, Spanish |
| Power | Power Consumption | 100 W |
| Standby Consumption | < 0.5 W | |
| Connectivity | Wireless | 802.11 ac |
| Bluetooth | Yes (5.0) | |
| Ports | HDMI | 3 × HDMI 2.0 |
| HDMI eARC | Yes | |
| HDMI CEC | Yes | |
| USB | Yes (USB 2.0) | |
| Ethernet (LAN) | Yes | |
| RF Antenna | ATSC | |
| RCA Composite Video Input | Yes | |
| L/R Audio Input (Composite) | Yes | |
| Digital Audio Output | Yes | |
| Earphone / Audio Output | Yes | |
| Other Features | Noise Reduction | Digital |
| Parental Control | Yes | |
| Closed Caption | Yes | |
| Sleep Timer | Yes | |
| Accessories | Included Accessories | Yes (Standard Accessories) |







