Description

| General | Product | 32″ Smart TV |
| TV System | Google TV | |
| Interface / OS | Android 11 | |
| Energy Efficiency Class | Level 3 | |
| Display | Screen Size | 32″ FHD |
| Resolution | 1920 × 1080 | |
| Viewing Angle (H / V) | 89° / 89° | |
| Refresh Rate | 60 Hz | |
| Backlight Technology | DLED | |
| Color Gamut (BT709) | >85% | |
| Image Quality Engine | HDR10 | |
| Audio | Sound System | Dolby Virtual X |
| Sound Engine | DTS X, Dolby MS12-Z, Dolby Virtual X | |
| Speaker Power | 10W × 2 | |
| Speaker Type | Embedded (Back) | |
| Channel / A2 | Yes | |
| Sound Equalizer | Yes | |
| Noise Cancellation | Yes | |
| Connectivity & Ports | HDMI Inputs | 2 (1 × HDMI 2.1 eARC) |
| USB Ports | 2 × USB 2.0 | |
| Video Input | 1 | |
| Tenline Input | 1 | |
| L/R Video Sound Input | 1 | |
| Headphone Output | 1 | |
| Fiber (Optical) Output | 1 | |
| Network (LAN) Port | 1 | |
| Additional Line | Yes | |
| Wireless | Wi-Fi | Dual-band 2.4GHz / 5GHz (WiFi 5) |
| Bluetooth | Bluetooth 5.0 | |
| System Hardware | CPU Processor | CA55 × 4 |
| GPU | G31 MP2 | |
| RAM | DDR4 1.5GB | |
| Storage (ROM) | 8GB | |
| Smart Features | Pre-installed Apps | YouTube, Netflix, Prime Video, Disney+ |
| Boot Logo | Yes | |
| Sleep Timer | Yes | |
| Power | Voltage | 220V ~ 50Hz |
| Standby Power | ≤ 0.5 W | |
| Design & Mounting | VESA Wall Mount | 100 × 200 mm |
| Menu Language | English / Traditional Chinese | |
| Dimensions & Weight | Dimensions with Stand (W×H×D) | 726 × 459 × 186 mm |
| Dimensions without Stand (W×H×D) | 726 × 430 × 83 mm | |
| Package Dimensions | 811 × 122 × 515 mm | |
| Net Weight | 3.8 kg | |
| Gross Weight (With Package) | 5.6 kg | |
| Other Features | Additional Features | RGB, Digital Audio Output, HDMI (eARC) |





