Description
| Attribute | Specification |
|---|---|
| Gas Source | LPG (Liquid Propane Gas) |
| Burner Count | 3 Tube Burners |
| Output per Burner | 30,000 BTU/H |
| Total Heat Output | 90,000 BTU/H |
| Gas Pressure | 10″ WC |
| Work Area | 14.01″ x 13.98″ |
| Nozzle Size | 52# |
| Oil Tank Capacity | 40 lbs |
| Temperature Range | 200°F – 400°F |
| Temperature Control | Temperature Probe |
| Safety System | Millivolt Safety Control |
| Frypot Design | Forward Sloping Bottom with Large Cold Zone |
| Cleaning | Fully Accessible for Manual Cleaning |




